<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devore Water Company</title>
	<atom:link href="https://devorewatercompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://devorewatercompany.com/</link>
	<description>Devore Water Company</description>
	<lastBuildDate>Tue, 28 Jan 2025 00:31:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Devore Annual Meeting</title>
		<link>https://devorewatercompany.com/devore-annual-meeting/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 00:29:10 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://devorewatercompany.com/?p=33973</guid>

					<description><![CDATA[<p>January 23, 2025 Results of the Election of Directors and Restated Bylaws Following the careful tallying of ballots on January 23, 2025, and the auditing of results on January 24, 2025, the following outcomes were recorded: Ballot Summary ● 186 shares were represented by ballot or proxy. ● Each share cast up to 9 votes for the election of Directors. ● 170 shares cast ballots for the adoption of the restated bylaws. Quorum Requirements ● A 30% quorum (221 shares) was not met for the election of Directors. ● A 50% quorum (386 shares) was not met for the adoption of the restated bylaws. Board of Directors Election Results ● The current Board of Directors, consisting of 8 members, will remain in place. ● Although the quorum was not met, the vote indicated that the top 8 candidates matched the existing board members. ● Due to a vacancy in the 9th Director position, the existing board reached a consensus to offer the 9th seat to the next highest vote recipient. Restated Bylaws Election Results ● The restated bylaws were not adopted. ● Efforts will continue to secure compliance with state code and to adopt the bylaws in the future. Non-Quorum [&#8230;]</p>
<p>The post <a href="https://devorewatercompany.com/devore-annual-meeting/">Devore Annual Meeting</a> appeared first on <a href="https://devorewatercompany.com">Devore Water Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Notice: Rate Increase for 2025</title>
		<link>https://devorewatercompany.com/notice-rate-increase-for-2025/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 04 Jan 2025 00:11:46 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://devorewatercompany.com/?p=33934</guid>

					<description><![CDATA[<p>We are writing to inform you that effective January 1, 2025, the water rates will increase as part of our continued commitment to ensuring a sustainable and reliable water supply. This increase will be reflected on the February 2025 billing. This rate adjustment is necessary to address rising operational costs, infrastructure investments, and environmental stewardship initiatives. Specifically, these funds will support: Upgrading aging infrastructure to enhance service reliability. Meeting regulatory requirements and environmental standards. Expanding resources to support population growth and future demand. We understand that any rate adjustment may cause concern, and we assure you that this decision was made after extensive analysis and with a long-term view of balancing operational needs and affordability. For additional information regarding the rate changes, we encourage you to contact the office at (909) 887-3310, or send an email to office@devorewater.com. Monthly Standby Charge (by Meter Size) Meter Size 2024 Rates 2025 Rates 5/8&#8243; and 3/4&#8243; $32.72 $37.00 1&#8243; $32.72 $45.00 1 1/2&#8243; $32.72 $60.00 2&#8243; $32.72 $68.50 Over 2&#8243; $32.72 $75.00 &#160; Monthly Usage Charge (per 100 cu ft) Consumption Units (cu ft) 2024 Rates 2025 Rates 250 &#8211; 2000 $1.51 $2.05 2001 &#8211; 4000 $1.58 $2.35 4001 &#8211; 6000 $3.12 $3.50 [&#8230;]</p>
<p>The post <a href="https://devorewatercompany.com/notice-rate-increase-for-2025/">Notice: Rate Increase for 2025</a> appeared first on <a href="https://devorewatercompany.com">Devore Water Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Devore Water Company Proposed Bylaw Changes</title>
		<link>https://devorewatercompany.com/devore-water-company-proposed-bylaw-changes/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 14 Dec 2024 00:01:42 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://devorewatercompany.com/?p=33895</guid>

					<description><![CDATA[<p>Devore Mutual Water Company shareholders are invited to comment on the proposed bylaw changes. The driving force behind the New Bylaws is because the current bylaws are extremely outdated and have numerous items that don&#8217;t adhere to current state codes and refer to codes and other items that no longer exist.   One state code now specifically authorizes Mutual Water Companies to record a lien against the real property of a shareholder who is delinquent in payment of any rate, charge or assessment related to water service provided to that shareholder&#8217;s property if recording of such a lien is authorized in the company&#8217;s articles of incorporation or bylaws.   Numerous customers have very delinquent accounts and placing a lien on their property is one way that we can encourage them to pay or at least eventually collect the money owed.  The New Bylaws address the entire set of bylaws to bring them up to current standards.   We contacted an attorney specializing in Mutual Water Companies recommended by the California Rural Water Association.    The attorney used his standard Mutual Water Company bylaws, our Current DWC Bylaws, our input of peculiarities of DWC and this is the result.    Please take the time to review the current [&#8230;]</p>
<p>The post <a href="https://devorewatercompany.com/devore-water-company-proposed-bylaw-changes/">Devore Water Company Proposed Bylaw Changes</a> appeared first on <a href="https://devorewatercompany.com">Devore Water Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
