The kind of work being done for the water company in the 1940s is shown in the photo above by Harry H, Hall. It took a lot of supports to keep pipes above battering water as they crossed Devore’s canyons.
| Monthly Water Bill Charges (As of 1/1/2025) | |||
| Nitrate Project Fee Per Share All Shareholders | $38.25 | Board Approved 3/1/2023 | |
| Monthly Standby Charge (by Meter Size) | |||
| 5/8″ and 3/4″ | $37.00 | ||
| 1″ | $45.00 | ||
| 1 1/2″ | $60.00 | ||
| 2″ | $68.50 | ||
| Over 2″ | $75.00 | ||
| Monthly Usage Charge (Basic Allotted Amount for Appurtenant Share Per Meter = 250 cubic feet water) |
|||
| Per 100 cf | Rates | ||
| 250 to 2000 cf | Per 100 cf | $2.05 | |
| 2001 to 4000 cf | Per 100 cf | $2.35 | |
| 4001 to 6000 cf | Per 100 cf | $3.50 | |
| 6001 to 8000 cf | Per 100 cf | $6.50 | |
| 8001 to 10000 cf | Per 100 cf | $10.50 | |
| 10001 to 20000 cf | Per 100 cf | $13.25 | |
| 20001 to 40000 cf | Per 100 cf | $18.25 | |
| Over 40000 cf | Per 100 cf | $28.00 | |
| Allowance per Number of Owned Water Shares – Applies To All Residents | |||
| 1 share = 250 cf of water at base rate | |||
| 2 shares = 500 cf of water at base rate | |||
| 3 shares = 750 cf of water at base rate | |||
| 4 shares = 1000 cf of water at base rate | |||
| 5 shares = 1250 cf of water at base rate | |||
| 6 shares = 1500 cf of water at base rate | |||
| 7 shares = 1750 cf of water at base rate | |||
| 8 shares = 2000 cf water at base rate | |||
| 9 shares = 2250 cf water at base rate | |||
| etc. | |||
| Additional Fees | |||
| 10 % APR Percent late fee on any balance over $50.00 | |||
| Non Sufficient Fund Fees – Return Check | $30.00 | ||
| Reconnection Fee | $100.00 | ||
| Transfer Fee | $95.00 | ||







